Michelle Beisner net worth is
$3 Million
Michelle Beisner Wiki Biography
David Zepeda is a Mexican actor and singer, born in Nogales, Sonora, México. He represented Mexico and placed first runner-up to Australia's Brett Wilson in the Manhunt International 2000 pageant, held in Singapore on September 29, 2000.
Full Name | David Zepeda |
Net Worth | $3 Million |
Date Of Birth | October 15, 1976 |
Place Of Birth | Nogales |
Height | 6 ft (1.85 m) |
Profession | Model, Actor, Singer |
Nationality | Mexico |
Nicknames | David Zepeda Quintero |
Facebook | http://www.facebook.com/pages/David-Zepeda/266482356099 |
Twitter | http://www.twitter.com/michellebeisner |
Instagram | http://www.instagram.com/davidzepeda1 |
IMDB | http://www.imdb.com/name/nm1388124 |
Awards | TVyNovelas Award for Best Actor, TVyNovelas Award for Best Antagonist Actor, TVyNovelas Awards: Los Favoritos del Público to the Most Handsome Actor, Premio Juventud for My Favorite Lead Actor - Novelas |
Nominations | TVyNovelas Award for Best Co-lead Actor, TVyNovelas Awards: Los Favoritos del Público to Favorite Couple, TVyNovelas Awards: Los Favoritos del Público to Favorite Kiss |
TV Shows | Mentir para Vivir, Abismo de pasión, The Power of Destiny, Soy tu dueña, Sortilegio, Acorralada |
# | Fact |
---|
1 | Represented Mexico in the 2000 Manhunt International pageant, where he became the first runner-up. |
Actor
Title | Year | Status | Character |
---|
La doble vida de Estela Carrillo | 2017 | TV Series | Ryan Cabrera |
Tres veces Ana | 2016 | TV Series | Ramiro |
Hasta el fin del mundo | 2014-2015 | TV Series | Salvador |
Mentir para vivir | 2013 | TV Series | Ricardo Sánchez Bretón |
Abismo de pasión | 2012 | TV Series | Damián Arango |
La fuerza del destino | 2011 | TV Series | Iván Villagómez |
Soy tu dueña | 2010 | TV Series | Alonso Peñalvert |
Sortilegio | 2009 | TV Series | Bruno Albéniz |
Two of a Kind | 2008 | Short | Alex |
Acorralada | 2007 | TV Series | Maximiliano 'Max' Irázabal |
Mi amor secreto | 2006 | TV Series | |
Amores cruzados | 2006 | TV Series | Diego |
Los Sánchez | 2004-2005 | TV Series | Omar |
Desnudos | 2004 | | Julio |
La heredera | 2004 | TV Series | |
Eve | 2004 | TV Series | Waiter |
ER | 2004 | TV Series | EEG Tech |
Monk | 2004 | TV Series | Jose Alverez |
10-8: Officers on Duty | 2003 | TV Series | Denny Chestnut |
Grounded for Life | 2003 | TV Series | Boy |
Jeepers Creepers II | 2003 | | Team member |
Boston Public | 2002 | TV Series | Rob |
Buffy the Vampire Slayer | 2002 | TV Series | Carlos |
The Shield | 2002 | TV Series | Orlando |
American Family | 2002 | TV Series | |
Como en el cine | 2001 | TV Series | Paco |
Riesgo Total | 2001 | TV Series | Max - host |
Marea Brava | 1999 | TV Series | |
Self
Title | Year | Status | Character |
---|
The 12th Annual Latin Grammy Awards | 2011 | TV Special | Himself - Presenter |
Triunfo del amor | 2010 | TV Series | Himself |
Mente y movimiento | 2004 | TV Series documentary | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yr6GUYsemvMSdmGamlal6uLvRrZ9o